for crimping cable lugs and connectors up to 400 mm2 / 750 MCM.
|
for crimping cable lugs and connectors up to 400 mm2 / 750 MCM.
|
|||||||||||||||||||||||||||||
Comes in a portable plastic case. Bench Mount is separately available. Please ask for P/N 632 40089 3. |
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Buy from Distribution
|
Buy from Distribution
|
Dies for rounding sector-shaped copper and aluminum conductors
P/N | Capacity sm* | Capacity se* | ||
632-90620 | 10 SQ-MM | - | Request a Quote! | |
632-90621 | 16 SQ-MM | - | Request a Quote! | |
632-90622 | 25 SQ-MM | 35 SQ-MM | Request a Quote! | |
632-90623 | 35 SQ-MM | 50 SQ-MM | Request a Quote! | |
632-90624 | 50 SQ-MM | 70 SQ-MM | Request a Quote! | |
632-90625 | 70 SQ-MM | 95 SQ-MM | Request a Quote! | |
632-90626 | 95 SQ-MM | 120 SQ-MM | Request a Quote! | |
632-90627 | 120 SQ-MM | 150 SQ-MM | Request a Quote! | |
632-90628 | 150 SQ-MM | 185 SQ-MM | Request a Quote! | |
632-90629 | 185 SQ-MM | 240 SQ-MM | Request a Quote! | |
632-90630 | 240 SQ-MM | 300 SQ-MM | Request a Quote! |
* sm= stranded conductors, se= solid conductors
Dies mandrel-shape for cable lugs out of stainless steel
P/N | Capacity | For use* | ||
632-91901 | 1.5-2.5 SQ-MM | VA / Cu | Request a Quote! | |
632-91902 | 4-6 SQ-MM | VA / Cu | Request a Quote! | |
632-91903 | 10 SQ-MM | VA / Cu | Request a Quote! | |
632-91904 | 16 SQ-MM | VA / Cu | Request a Quote! | |
632-91905 | 25 SQ-MM | VA / Cu | Request a Quote! | |
632-91906 | 35 SQ-MM | VA | Request a Quote! | |
632-91907 | 35 SQ-MM | Cu | Request a Quote! | |
632-91908 | 50 SQ-MM | VA | Request a Quote! | |
632-91909 | 50 SQ-MM | Cu | Request a Quote! | |
632-91910 | 70 SQ-MM | VA | Request a Quote! | |
632-91911 | 70 SQ-MM | Cu | Request a Quote! | |
632-91912 | 95 SQ-MM | VA | Request a Quote! | |
632-91913 | 95 SQ-MM | Cu | Request a Quote! |
* VA / Cu = for stainless steel ropes and copper-conductors (fine wiring and stranded-precompressed), VA = only for stainless steel ropes, Cu = only for copper-conductors (finewiring and stranded-precompressed)
Dies square-shape for crimping insulated / non-insulated cord-end-sleeves
P/N | Capacity | ||
632-90633 | 10 SQ-MM | Request a Quote! | |
632-90634 | 16 SQ-MM | Request a Quote! | |
632-90635 | 25 SQ-MM | Request a Quote! | |
632-90636 | 35 SQ-MM | Request a Quote! | |
632-90637 | 50 SQ-MM | Request a Quote! | |
632-90638 | 70 SQ-MM | Request a Quote! | |
632-90639 | 95 SQ-MM | Request a Quote! | |
632-90640 | 120 SQ-MM | Request a Quote! | |
632-90641 | 150 SQ-MM | Request a Quote! | |
632-90642 | 185 SQ-MM | Request a Quote! | |
632-90643 | 240 SQ-MM | Request a Quote! |
Crimping width: 24 mm (10-120 SQ-MM), 38 mm (150-240 SQ-MM)
Dies mandrel-shape for crimping non-insulated terminals, pin terminals, and connectors
P/N |
Capacity |
||
632-90478 | 6 SQ-MM | Request a Quote! | |
632-90479 | 10 SQ-MM | Request a Quote! | |
632-90480 | 16 SQ-MM | Request a Quote! | |
632-90481 | 25 SQ-MM | Request a Quote! | |
632-90482 | 35 SQ-MM | Request a Quote! | |
632-90483 | 50 SQ-MM | Request a Quote! | |
632-90484 | 70 SQ-MM | Request a Quote! | |
632-90485 | 95 SQ-MM | Request a Quote! | |
632-90476 | 120 SQ-MM | Request a Quote! | |
632-90477 | 150 SQ-MM | Request a Quote! | |
632-90488 | 185 SQ-MM | Request a Quote! | |
632-90489 | 240 SQ-MM | Request a Quote! |
Indent crimping dies for uninsulated terminals and connectors according to standard (DIN 46 234).
Dies hexagonal-shape for crimping compression copper/aluminium cable lugs and connectors
P/N | Cu Capacity (DIN 46 235 / 46 267) | Al Capacity (DIN 46 329) | ||
632-90278 | 6 SQ-MM | - | Request a Quote! | |
632-90279 | 10 SQ-MM | - | Request a Quote! | |
632-90280 | 16 SQ-MM | - | Request a Quote! | |
632 126 5 (former P/N 632-90281) | 25 SQ-MM | 16 SQ-MM | Request a Quote! | |
632 127 5 (former P/N 632-90282) | 35 SQ-MM | 25 SQ-MM | Request a Quote! | |
632 128 5 (former P/N 632-90283) | 50 SQ-MM | 35 SQ-MM | Request a Quote! | |
632 129 5 (former P/N 632-90284) | 70 SQ-MM | 50 SQ-MM | Request a Quote! | |
632-90285 | 95 SQ-MM | 70 SQ-MM | Request a Quote! | |
632-90286 | 120 SQ-MM | - | Request a Quote! | |
632-90287 | 150 SQ-MM | 95+120 SQ-MM | Request a Quote! | |
632-90288 | 185 SQ-MM | 150 SQ-MM | Request a Quote! | |
632-90289 | 240 SQ-MM | 185 SQ-MM | Request a Quote! | |
632-90290 | 300 SQ-MM | 240 SQ-MM | Request a Quote! | |
632-90292 | - | 300 SQ-MM | Request a Quote! |
Dies Oval-shape for crimping insulated terminals
P/N | Capacity | ||
632-90461 | 10 SQ-MM | Request a Quote! | |
632-90462 | 16 SQ-MM | Request a Quote! | |
632-90463 | 25 SQ-MM | Request a Quote! | |
632-90464 | 35 SQ-MM | Request a Quote! | |
632-90465 | 50 SQ-MM | Request a Quote! | |
632-90466 | 70 SQ-MM | Request a Quote! | |
632-90467 | 95 SQ-MM | Request a Quote! | |
632-90468 | 120 SQ-MM | Request a Quote! | |
632-90469 | 150 SQ-MM | Request a Quote! |
Dies WM-shape for crimping cable lugs and connectors of the euro-series
P/N | Capacity | ||
632-90431 | 6 SQ-MM | Request a Quote! | |
632-90272 | 10 SQ-MM | Request a Quote! | |
632-90273 | 16 SQ-MM | Request a Quote! | |
632-90234 | 25 SQ-MM | Request a Quote! | |
632-90235 | 35 SQ-MM | Request a Quote! | |
632-90236 | 50 SQ-MM | Request a Quote! | |
632-90237 | 70 SQ-MM | Request a Quote! | |
632-90238 | 95 SQ-MM | Request a Quote! | |
632-90266 | 120 SQ-MM | Request a Quote! | |
632-90267 | 150 SQ-MM | Request a Quote! | |
632-90268 | 185 SQ-MM | Request a Quote! | |
632-90269 | 240 SQ-MM | Request a Quote! | |
632-90270 | 300 SQ-MM | Request a Quote! | |
632-90271 | 400 SQ-MM | Request a Quote! |
Dies for crimping compression tab-connectors, H-shape, copper
P/N | Capacity | ||
632-99805 | 70/70 SQ-MM | Request a Quote! | |
632-99782 | 95/95 SQ-MM | Request a Quote! | |
632-99633 | 120/120 SQ-MM | Request a Quote! |
Crimping width: 70/70 SQ-MM= 12 mm, 95/95 SQ-MM= 5 mm, 120/120 SQ-MM= 5 mm
Dies WM-shape for crimping cable lugs and connectors for fine wiring conductors
P/N | Capacity | ||
632-90440 | 10f SQ-MM | Request a Quote! | |
632-90441 | 16f SQ-MM | Request a Quote! | |
632-90442 | 25f SQ-MM | Request a Quote! | |
632-90443 | 35f SQ-MM | Request a Quote! | |
632-90444 | 50f SQ-MM | Request a Quote! | |
632-90445 | 70f SQ-MM | Request a Quote! | |
632-90446 | 95f SQ-MM | Request a Quote! | |
632-90447 | 120f SQ-MM | Request a Quote! | |
632-90448 | 150f SQ-MM | Request a Quote! | |
632-90449 | 185f SQ-MM | Request a Quote! | |
632-90450 | 240f SQ-MM | Request a Quote! |
Dies for compression copper cable lugs 2-conductor-version
P/N | Capacity | ||
632-99805 | 2 x 70 SQ-MM | Request a Quote! | |
632-99640 | 2 x 95 SQ-MM | Request a Quote! | |
632-99641 | 2 x 120 SQ-MM | Request a Quote! |
Crimping width: 12 mm (2 crimpings at each cable lug necessary)
Dies WM-shape for crimping cable lugs and connectors of the standard-series
P/N | Capacity | ||
632-90604 | 10 SQ-MM | Request a Quote! | |
632-90605 | 16 SQ-MM | Request a Quote! | |
632-90606 | 25 SQ-MM | Request a Quote! | |
632-90607 | 35 SQ-MM | Request a Quote! | |
632-90263 | 50 SQ-MM | Request a Quote! | |
632-90264 | 70 SQ-MM | Request a Quote! | |
632-90265 | 95 SQ-MM | Request a Quote! | |
632-90266 | 120 SQ-MM | Request a Quote! | |
632-90267 | 150 SQ-MM | Request a Quote! | |
632-90268 | 185 SQ-MM | Request a Quote! | |
632-90269 | 240 SQ-MM | Request a Quote! | |
632-90270 | 300 SQ-MM | Request a Quote! | |
632-90271 | 400 SQ-MM | Request a Quote! |
Product images are for illustration purposes only and may differ from the actual product.