- Alloy tool steel, blade ground, shank lacquered with wooden grip
- For heavy duty & general purpose scraping
- Form C
- similar to DIN 8350
- Industrial quality
- Other Measurement on request
P/N | Length | Shaft Diameter | Weight | |||||
462 100 0 | 4" | 9/16" | 0.2 lbs | Request a Quote! | ||||
462 125 0 | 5" | 9/16" | 0.2 lbs | Request a Quote! | ||||
462 150 0 | 6" | 9/16" | 0.2 lbs | Request a Quote! | ||||
462 200 0 | 8" | 5/8" | 0.3 lbs | Request a Quote! | ||||
462 250 0 | 10" | 5/8" | 0.4 lbs | Request a Quote! | ||||
462 300 0 | 12" | 5/8" | 0.55 lbs | Request a Quote!
Buy from Distribution
|