P/N 636 0753 3 1 RT
Request quote and/or buying option available.
- For crimping turned male and female contacts
- Interchangeable 4-indent units, also available for MIL
- Indent settings in 0.01 mm increments, with digital setting and readout
- Go - no-go gauge for checking the basic calibration
- Electronic wear monitoring with warning function
- Setting functions in mm, inch or MIL
- Compatible with numerous locators
Crimping Machine CM25-3 with assembled crimping unit
P/N | 636 0723 3 1 RT | 636 0733 3 1 RT | 636 0753 3 1 RT | 636 0763 3 1 RT |
---|---|---|---|---|
Description | CM 25-3 with 4/8 indent crimping unit 8.72, standard locator and digital readout | CM 25-3 with 4/8 indent crimping unit 8.73, standard locator and digital readout | CM 25-3 with 4/8 indent crimping unit 8.75, standard locator and digital readout | CM 25-3 with 4/8 indent crimping unit 8.76, standard locator and digital readout |
Capacity | 0.08 – 2.5 SQ-MM | 0.03 - 0.5 SQ-MM | 0.14 – 6.0 SQ-MM | 1.5 – 10.0 SQ-MM |
Machine Dimensions | 13" x 20" x 11" |
|||
Weight | 74 lbs. | |||
Request a Quote! | Request a Quote! | Request a Quote! | Request a Quote! |
Single Crimping Units
P/N | 636 0723 3 01 RT | 636 0733 3 01 RT | 636 0753 3 01 RT | 636 0763 3 01 RT |
---|---|---|---|---|
Description | Crimping unit 8.72 with a standard locator and digital readout | Crimping unit 8.73 with a standard locator and digital readout | Crimping unit 8.75 with a standard locator and digital readout | Crimping unit 8.76 with a standard locator and digital readout |
Capacity | 0.08 – 2.5 SQ-MM | 0.03 - 0.5 SQ-MM | 0.14 – 6.0 SQ-MM | 1.5 – 10.0 SQ-MM |
Weight | 1.4 lbs. | |||
Request a Quote! | Request a Quote! | Request a Quote! | Request a Quote! |
Warning: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
Technical changes and errors are reserved.